Properties | Zeoad 10 |
Appearance | Free Flowing Powder |
Color | Brownish Buff. |
Bulk density (gm / cc) | 0.55-0.60 |
PH (2 % Slurry) | 4.0-4.5(10%) |
Moisture | 6-8 % |
Particle Size | 0 |
100 mesh | 99.00% |
200 mesh | 93.00% |
230 mesh | 90.00% |
Filtration rate | 0 |
Required dosage % | 0 |
Oil Retention | < 20 % |
Recommended Oil | Soya, Rapeseed, Canola |
Residual Acidity | 0.22 |
Manufacturing Process | Wet Processed Acid Activated Bleaching Earth |
Heavy Metal Content | NIL |
Approx. Rs 7 / Kilogram
Get Best Quote